How do we learn?
Neil Fleming (1987) suggested that people learn through a mixture of:
The theory behind this model is that most people will have a dominant or preferred learning style. It is worthwhile noting however that some people will have a blend of all three. If you want to test your own style there are many free versions available online, or you can complete the one below.
Visual
Visual learners…
element | description |
learn by… | seeing |
think in… | pictures. Vivid images help visual learner to retain information |
they are good at… | puzzles, writing, charts, graphs, pictures, visual metaphors etc. |
Study skill options for visual leaners include:
Auditory
Auditory learners…
element | description |
learn by… | listening |
think in… | words |
they are good at… | remembering the written word, speaking, listening, storytelling, teaching, writing |
Study skill options for auditory learners include:
Kinesthetic
Kinesthetic learners…
element | description |
learn by… | doing, touch & movement |
think in… | activity |
they are good at… | hands on elements, physical activity (including coordination), acting, building, crafts |
Study skill options for kinesthetic learners include:
NB Kinesthetic learners may find it hard to sit still for long periods of time and may get distracted.
VAK questionnaire
In order to get an idea of your learning style(s), please complete the questionnaire and scoring system below. You may have a dominant style, or a combination of all three. Answer:
Number | Question | Yes | No |
1 | When you are describing a party/holiday to a friend, do you describe the music, sounds and noise you experienced? | ||
2 | Do you use your hands when you speak? | ||
3 | To keep up with the news/sport, do you prefer the radio or TV rather than reading a newspaper? | ||
4 | When you use a computer, do you find the visual prompts useful, e.g. the icons/pictures in the tool bars, highlights and underlines, etc.? | ||
5 | When you have to take down information, do you prefer drawing diagrams and pictures to writing notes? | ||
6 | When you play noughts and crosses or draughts, can you picture the ‘o’ and ‘x’ or counters in different positions? | ||
7 | Do you like to take objects apart and repair things, e.g. your bike, engines, etc.? | ||
8 | When you are trying to remember the spelling of a word, do you tend to jot it down a few times in different ways until you find the one which looks right? | ||
9 | When you are learning something new, do you like spoken instructions, talks and/or lectures? | ||
10 | Do you like making things? | ||
11 | When using a computer, do you find the bleeps and sounds useful to tell you that you have done something wrong or to show when you have finished something? | ||
12 | When you revise/study or are learning something new, do you like to use diagrams and/or pictures? | ||
13 | Are you quick and efficient at copying information down? | ||
14 | If something is said to you, do you usually remember it, without it being repeated? | ||
15 | In your spare time do you like doing something physically active e.g. sport, walking, gardening, etc.? | ||
16 | When you have spare time, do you like to listen to music? | ||
17 | When you are looking at a shop display, do you prefer to look around peacefully on your own? | ||
18 | Do you find it easier to remember people’s names than their faces? | ||
19 | When you spell, do you usually have to write the word down? | ||
20 | Do you like to be able to move around when you are working? | ||
21 | Do you learn to spell by saying the words out loud? | ||
22 | When you are describing a party/holiday to a friend, do you describe what people looked like, what they were wearing and the colours? | ||
23 | When starting a new task, do you like to get on and do something straight away? | ||
24 | Do you learn well by watching someone demonstrate a particular skill? | ||
25 | Does saying things out loud help you to learn? | ||
26 | Do you like showing people how to do something as opposed to writing a series of instructions? | ||
27 | Do you like role play and acting things out? | ||
28 | Do you prefer to go out and about to find information rather than sitting in the library or at your PC? | ||
29 | When you visit a shop, do you enjoy talking about the items on display, and listening to the comments of others? | ||
30 | Do you find it easy to follow a map? | ||
31 | Do you feel that one of the best ways to appreciate goods in a shop is to be able to reach out and touch them? | ||
32 | When you read a story or an article in a magazine do you picture the scene in your mind? | ||
33 | Do you tend to hum, or talk to yourself, when completing tasks? | ||
34 | Do you look at the pictures in magazines before deciding what to read? | ||
35 | When you are planning a new journey, do you like to talk to someone to find out where to go? | ||
36 | Have you always found it difficult to stay still for long and prefer generally to be active? |
Please see below for scoring. Remember, many people have a dominant style, but you will probably use a combination of all three when learning and studying.
Circle the questions you said YES to…
4 | 1 | 2 |
6 | 3 | 5 |
8 | 9 | 7 |
12 | 11 | 10 |
13 | 14 | 15 |
17 | 16 | 19 |
22 | 18 | 20 |
24 | 21 | 23 |
26 | 25 | 27 |
30 | 29 | 28 |
32 | 33 | 31 |
34 | 35 | 36 |
VISUAL SCORE (total circled above) | AUDITORY SCORE (total circled above) | KINAESTHETIC SCORE (total circled above) |
People commonly have a main preferred learning style, but this will be part of a blend of all three.
Some people have a very strong preference; other people have a more even mixture of two or less commonly, three styles.
When you know your preferred learning style(s) you understand the type of learning that best suits you. This enables you to choose the types of learning that work best for you. There is no right or wrong learning style. The point is that there are types of learning that are right for your own preferred learning style.
Please note that this is not a scientifically validated testing instrument – it is just a simple assessment tool designed to give a broad indication of your preferred learning style(s).